HOME > Lending > Residential > Prestige Home Index > Los Angeles

Prestige Home Index LOS ANGELES AREA

Graph of Average Home Value in the Los Angeles Area
Year Month Average Home Value First Republic Prestige Home Index™
2009 12/09 $2,016,622 203.66
9/09 $2,035,129 205.53
6/09 $2,081,675 210.23
3/09 $2,174,404 219.60
2008 12/08 $2,314,391 233.73
9/08 $2,330,897 235.40
6/08 $2,375,119 239.87
3/08 $2,351,065 237.44
2007 12/07 $2,403,841 242.77
9/07 $2,433,399 245.75
6/07 $2,468,387 249.29
3/07 $2,442,706 246.69
2006 12/06 $2,357,704 238.11
9/06 $2,376,408 240.00
6/06 $2,363,204 238.66
3/06 $2,293,990 231.67
2005 12/05 $2,290,568 231.33
9/05 $2,275,695 229.83
6/05 $2,094,954 211.57
3/05 $2,041,134 206.14
2004 12/04 $1,973,893 199.35
9/04 $1,945,107 196.44
6/04 $1,718,745 173.58
3/04 $1,657,761 167.42
2003 12/03 $1,545,418 156.07
9/03 $1,528,599 154.38
6/03 $1,462,274 147.68
3/03 $1,405,677 141.96
2002 12/02 $1,344,792 135.81
9/02 $1,305,459 131.84
6/02 $1,294,983 130.78
3/02 $1,263,235 127.58
2001 12/01 $1,297,870 131.07
9/01 $1,314,938 132.80
6/01 $1,284,517 129.73
3/01 $1,273,777 128.64
2000 12/00 $1,186,607 119.84
9/00 $1,184,164 119.59
6/00 $1,131,002 114.22
3/00 $1,103,742 111.47
1999 12/99 $1,095,697 110.66
9/99 $1,089,189 110.00
6/99 $1,127,695 113.89
3/99 $1,091,916 110.27
1998 12/98 $1,115,850 112.69
9/98 $1,158,338 116.98
6/98 $1,078,409 108.91
3/98 $1,039,544 104.99
1997 12/97 $1,037,069 104.74
9/97 $990,559 100.04
6/97 $986,838 99.66
3/97 $978,040 98.77
1996 12/96 $975,068 98.47
9/96 $1,019,216 102.93
6/96 $976,426 98.61
3/96 $1,008,612 101.86
1995 12/95 $1,090,635 110.15
9/95 $1,125,764 113.69
6/95 $1,146,459 115.78
3/95 $1,153,505 116.49
1994 12/94 $1,144,625 115.60
3/94 $1,180,044 119.17
1993 3/93 $1,228,793 124.10
1992 3/92 $1,490,028 150.48
1991 3/91 $1,615,101 163.11
1990 3/90 $1,648,011 166.44
1989 3/89 $1,616,067 163.21
1988 3/88 $1,398,849 141.27
1987 3/87 $1,171,041 118.27
1986 3/86 $1,055,601 106.61
1985 3/85 $990,180 100.00

To top ^

About the Index

The First Republic Prestige Home Index for Los Angeles is based on a portfolio representing a cross-section of homes valued at $1 million or more in the greater Los Angeles metropolitan area.

Values of properties in the portfolio were traced back to 1985 using regression analysis and then calculated for each year as well as for each quarter since the fourth quarter of 1994.

For each home in the portfolio, a market evaluation was performed for each time period taking into account repeat sales, comparable sales, and characteristics such as size of house.

This chart shows changing values of a portfolio of homes selected by First Republic, value of each home produced quarterly by Case Shiller Weiss, Inc. ©2010, First Republic Bank.

Help | Home | Protecting Your Privacy | Terms and Conditions | Mortgage Payment Issues | Careers | Site Map | Find Nearest Office | Contact Us

Member FDIC, Equal Housing Lender Equal Housing Lender. ©2010 First Republic Bank. All rights reserved.

A Division of Bank of America, N.A.