HOME > About Us > Company Overview > Filings - Page 1
Filings
On September 21, 2007 First Republic Bank was acquired by Merrill Lynch and now operates as a division of Merrill Lynch Bank & Trust Co., FSB. This archive will no longer be updated.
Highlights
| Filing Description | Filing Type | Filing Date | Event Date |
|---|---|---|---|
| Latest Form 10-K | 10-K | 2/27/2007 | 12/31/2006 |
| Latest Form 10-K | 10-K/A | 4/30/2007 | 12/31/2006 |
| Latest Form 10-Q | 10-Q | 8/9/2007 | 6/30/2007 |
| Latest Proxy Statement | DEFM14A | 6/22/2007 | 6/22/2007 |
| Latest Insider Ownership Filing | 4 | 8/3/2007 | 8/1/2007 |
Other Filings
| Filing Description | Filing Type | Filing Date | Event Date | |
|---|---|---|---|---|
| 8-K | 8-K/A | 8/9/2007 | 7/24/2007 | |
| Abstract: Registrant filed an amendment to the Form 8-K filed on July 24 to update the earnings for the three and six months ended June 30. | ||||
| Insider Ownership | 4 | 7/27/2007 | 7/26/2007 | |
| Abstract: Ignacio Alferos Jr. | ||||
| 8-K | 8-K | 7/26/2007 | 7/26/2007 | |
| Abstract: On July 26, registrant announced that its stockholders approved the merger of the registrant with a subsidiary of Merrill Lynch & Co. Inc. | ||||
| 8-K | 8-K | 7/24/2007 | 7/24/2007 | |
| Abstract: On July 24, registrant reported its net income for the quarter ended June 30. | ||||
| Proxy | DEFA14A | 7/19/2007 | 7/19/2007 | |
| Insider Ownership | 4 | 7/17/2007 | 7/14/2007 | |
| Abstract: Ignacio Alferos, Jr. | ||||
| Insider Ownership | 4 | 7/17/2007 | 7/14/2007 | |
| Abstract: David B. Lichtman | ||||
| Insider Ownership | 4/A | 6/28/2007 | 5/15/2007 | |
| Abstract: Roger O. Walther | ||||
| Insider Ownership | 4 | 6/18/2007 | 6/15/2007 | |
| Abstract: James H. Herbert | ||||
| 8-K | 8-K | 6/18/2007 | 6/12/2007 | |
| Abstract: Registrant reported that on June 12 its subsidiary First Republic Preferred Capital Corp. converted 7,000 shares of its 5.7% noncumulative series C convertible preferred stock into 343,530 shares of the registrant's common stock. | ||||
| Proxy | PREM14A/A | 6/11/2007 | 6/8/2007 | |
| Insider Ownership | 4 | 6/5/2007 | 6/5/2007 | |
| Abstract: Iggie Alferos, Jr. | ||||
| Insider Ownership | 4 | 6/5/2007 | 6/1/2007 | |
| Abstract: Katherine August-deWilde | ||||
| 8-K | 8-K | 6/4/2007 | 6/4/2007 | |
| Abstract: On June 4, registrant announced that it entered into an agreement to sell 100% of its ownership in Froley Revy Investment Co. Inc. to Froley Revy’s principal executive officers. | ||||
| Insider Ownership | 4 | 5/25/2007 | 5/23/2007 | |
| Abstract: David B. Lichtman | ||||
| Insider Ownership | 4 | 5/25/2007 | 5/23/2007 | |
| Abstract: Ignacio Alferos, Jr. | ||||
| Insider Ownership | 4 | 5/17/2007 | 5/15/2007 | |
| Abstract: James P. Conn | ||||
| Insider Ownership | 4 | 5/17/2007 | 5/15/2007 | |
| Abstract: Frank J. Fahrenkopf, Jr. | ||||
| Insider Ownership | 4 | 5/17/2007 | 5/15/2007 | |
| Abstract: L. Martin Gibbs | ||||
| Insider Ownership | 4 | 5/17/2007 | 5/15/2007 | |
| Abstract: Roger O. Walther | ||||
| Insider Ownership | 4 | 5/16/2007 | 5/15/2007 | |
| Abstract: Thomas J. Barrack, Jr. | ||||
| Insider Ownership | 4 | 5/16/2007 | 5/15/2007 | |
| Abstract: Jody S. Lindell | ||||
| Insider Ownership | 4 | 5/16/2007 | 5/15/2007 | |
| Abstract: David B. Lichtman | ||||
| Insider Ownership | 4 | 5/16/2007 | 5/15/2007 | |
| Abstract: George G. C. Parker | ||||
| Insider Ownership | 4 | 5/16/2007 | 5/15/2007 | |
| Abstract: Pamela J. Joyner | ||||
| Insider Ownership | 4 | 5/16/2007 | 5/15/2007 | |
| Abstract: Willis H. Newton, Jr. | ||||
| Insider Ownership | 4 | 5/16/2007 | 5/15/2007 | |
| Abstract: Katherine August-deWilde | ||||
| Insider Ownership | 4 | 5/16/2007 | 5/15/2007 | |
| Abstract: James H. Herbert | ||||
| Proxy | PREM14A | 5/8/2007 | 5/8/2007 | |
| 10-Q | 10-Q | 5/8/2007 | 3/31/2007 | |
| Proxy | DEFA14A | 4/20/2007 | 4/20/2007 | |
| 8-K | 8-K | 4/20/2007 | 4/20/2007 | |
| Abstract: On April 20, registrant reported its net income for the quarter ended March 31. | ||||
| 8-K | 8-K | 3/15/2007 | 3/14/2007 | |
| Abstract: On March 15, registrant released presentation materials it plans to use in meetings with investors and analysts. The presentation was included by exhibit. | ||||
| Insider Ownership | 4 | 3/8/2007 | 3/7/2007 | |
| Abstract: James J. Baumberger | ||||
| Insider Ownership | 4 | 3/5/2007 | 3/1/2007 | |
| Abstract: George G. C. Parker | ||||
| Insider Ownership | 4 | 3/5/2007 | 3/1/2007 | |
| Abstract: Frank J. Fahrenkopf, Jr. | ||||
| Insider Ownership | 4 | 3/5/2007 | 3/1/2007 | |
| Abstract: Thomas J. Barrack, Jr. | ||||
| Insider Ownership | 4 | 3/5/2007 | 3/1/2007 | |
| Abstract: Jody S. Lindell | ||||
| Insider Ownership | 4 | 3/5/2007 | 3/1/2007 | |
| Abstract: James P. Conn | ||||
| Insider Ownership | 4 | 3/5/2007 | 3/1/2007 | |
| Abstract: L. Martin Gibbs | ||||
